To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 43 | 463 | 5 / 10 / 11 / 14 / 24 / 25 / 29 / 35 / 36 / 41 / 43 / 44 / 53 / 54 / 57 / 62 | Sold Out | Sold Out |
A1-P | 43 | 463 | 5 / 10 / 11 / 14 / 24 / 25 / 29 / 35 / 36 / 41 / 43 / 44 / 62 | Sold Out | Sold Out | |
A1-H | 54 | 581 | 5 / 10 / 11 / 14 / 24 / 25 / 29 / 35 / 36 / 41 / 43 / 44 / 53 / 54 / 57 / 62 | $663,000 | $685,000 | |
A2 | 48 | 517 | 4 / 30 / 40 / 61 | $676,000 | $676,000 | |
A2-P | 48 | 517 | 16 / 64 / 74 / 80 | $673,000 | $673,000 | |
1 + Study | AS1 | 48 | 517 | 7 / 12 / 13 / 23 / 26 / 34 / 37 / 50 / 55 / 56 / 71 / 85 | $668,000 | $752,000 |
AS1-P | 48 | 517 | 7 / 12 / 13 / 23 / 26 / 34 / 37 / 50 / 71 / 85 | $695,000 | $712,000 | |
AS1-H | 59 | 635 | 7 / 12 / 13 / 23 / 26 / 34 / 37 / 50 / 55 / 56 / 71 / 85 | $748,000 | $782,000 | |
2 Bedroom | B1 | 56 | 603 | 9 / 27 / 33 / 52 | $774,000 | $840,000 |
B1-P | 56 | 603 | 9 / 27 / 33 | $782,000 | $782,000 | |
B1-H | 64 | 689 | 9 / 27 / 33 / 52 | $882,000 | $895,000 | |
B2 | 57 | 614 | 78 / 84 | TBC | TBC | |
B2-P | 57 | 614 | 78 / 84 | Sold Out | Sold Out | |
B2-H | 67 | 721 | 78 / 84 | TBC | TBC | |
B3-H | 68 | 732 | 1 / 4 / 20 / 21 / 30 / 40 / 58 / 61 / 68 / 69 | $909,000 | $921,000 | |
2 Bedroom Premium | BP1 | 67 | 721 | 16 / 17 / 31 / 39 / 64 / 65 / 74 / 75 / 80 / 81 | $898,000 | $974,000 |
BP1-P | 67 | 721 | 17 / 31 / 39 / 65 / 75 / 81 | $913,000 | $913,000 | |
BP2 | 70 | 753 | 48 | $958,000 | $958,000 | |
BP2-P | 70 | 753 | 48 | Sold Out | Sold Out | |
3 Bedroom | C1 | 81 | 872 | 6 / 48 / 49 | $1,092,000 | $1,225,000 |
C1-P | 81 | 872 | 6 / 49 | $1,151,000 | $1,151,000 | |
C1a | 81 | 872 | 46 | $1,153,000 | $1,225,000 | |
C1a-P | 81 | 872 | 46 | Sold Out | Sold Out | |
C2 | 85 | 915 | 2 / 15 / 18 / 19 / 22 / 59 / 63 / 66 / 67 / 70 | $1,146,000 | $1,269,000 | |
C2-H | 101 | 1087 | 2 / 15 / 18 / 19 / 22 / 59 / 63 / 66 / 67 / 70 | $1,279,000 | $1,304,000 | |
3 Bedroom Premium | CP1 | 99 | 1066 | 8 / 45 / 47 / 51 | $1,292,000 | $1,416,000 |
CP1-H | 116 | 1249 | 8 / 45 / 47 / 51 | $1,449,000 | $1,488,000 | |
CP2 | 103 | 1109 | 3 / 32 / 38 / 60 / 72 / 73 / 79 / 86 | $1,322,000 | $1,473,000 | |
CP2-H | 120 | 1292 | 3 / 32 / 38 / 60 / 72 / 73 / 79 / 86 | $1,510,000 | $1,537,000 | |
4 Bedroom | D1 | 131 | 1410 | 28 / 42 | $1,733,000 | $1,847,000 |
D1-P | 131 | 1410 | 28 / 42 | $1,725,000 | $1,725,000 | |
D1-H | 151 | 1625 | 28 / 42 | $1,929,000 | $1,929,000 | |
4 Bedroom Premium | DP1-P | 138 | 1485 | 76 / 82 | $1,826,000 | $1,878,000 |
4 Bedroom Premium (with Private Lift) | DP1 | 138 | 1485 | 76 / 82 / 83 | $1,837,000 | $2,011,000 |
DP1-H | 159 | 1711 | 76 / 82 / 83 | $2,082,000 | $2,082,000 | |
DP2-P | 139 | 1496 | 83 | $1,889,000 | $1,889,000 | |
5 Bedroom Premium (with Private Lift) | E1 | 156 | 1679 | 77 | $2,023,000 | $2,170,000 |
E1-P | 156 | 1679 | 77 | Sold Out | Sold Out | |
E1-H | 177 | 1905 | 77 | Sold Out | Sold Out | |
Strata Terrace House | T1 | 196 | 2110 | 59 / 61 / 63 / 65 / 67 / 69 / 71 / 73 / 75 / 77 / 79 / 81 / 83 / 85 / 87 / 89 / 91 / 93 / 95 / 97 / 99 | $2,396,000 | $2,513,000 |
Shop | Shop | 56 | 603 | 52 / 53 / 55 / 56 / 58 / 59 | $1,772,000 | $1,797,000 |
The Riverfront Residences en-bloc deal is one of the biggest seen in Singapore. It was a well-loved home by its residents as it was located near nature parks.
Various Units of riverfront residences for sale, so book your favorite unit now.
(All prices for Riverfront Residences displayed here are for reference purposes. Riverfront Residences Pricing is subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions, and/or disputes.)
Last Updated: 31 August 2023
Book An Appointment to view Riverfront Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Riverfront Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: Rio Casa Venture Pte Ltd
Developer License No: C1253
UEN No: 201542596Z
Mukim Lot: 09693TMK 22 Hougang Avenue 7
Expected TOP: 31 Dec 2024
Expected CSC: 31 Dec 2027
Copyright © 2020 | Riverfront Residences | Oxley Holdings Limited | +65 8128 9565
PropNex Realty Pte Ltd | L3008022J | Lawrence Lee | R016008G
MCC Land | L3008022J | Lawrence Lee | R016008G